Memory care is secured, dementia-specific assisted living. Ohio certifies memory care specifically for Residential Care Facilities serving residents under the Assisted Living Waiver (OAC 173-39-02.16); private-pay memory care units are not certified the same way.
We list 6 verified memory care options in Cincinnati.
What to watch for with memory care in Cincinnati
- Ask to see the community's written memory-care purpose statement, or its waiver memory-care certification if it holds one.
- Ask specifically about wandering and exit-seeking. Secured courtyards, door alarms and staffing patterns vary far more than brochures suggest.
- There is usually no published median price for memory care. Get quotes in writing from each community.
Verified memory care in Cincinnati
| Community | Care type | Address | County |
|---|---|---|---|
| Marjorie P. Lee | Independent Living | 3550 Shaw Avenue Cincinnati, OH 45208 | Hamilton |
| The Kenwood by Senior Star | Independent Living | 5435 Kenwood Road Cincinnati, OH 45227 | Hamilton |
| Meadow Falls of Finneytown | Assisted Living | 9101 Winton Road Cincinnati, OH 45231 | Hamilton |
| Brookdale Kenwood | Assisted Living | 9090 Montgomery Road Cincinnati, OH 45242 | Hamilton |
| Barrington of Oakley | Assisted Living | 4855 Babson Place Cincinnati, OH 45227 | Hamilton |
| The Residence at Salem Woods | Nursing Home | 6164 Salem Road Cincinnati, OH 45230 | Hamilton |
Memory Care elsewhere in the region
Families in Cincinnati sometimes place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| Twin Lakes | Independent Living | 9840 Montgomery Road Montgomery, OH 45242 | Hamilton |
| Maple Knoll Village | Independent Living | 11100 Springfield Pike Springdale, OH 45246 | Hamilton |
| Brookdale Springdale | Assisted Living | 11320 Springfield Pike Springdale, OH 45246 | Hamilton |
| StoryPoint West Chester Township | Assisted Living | 5531 Chappell Crossing Boulevard West Chester Township, OH 45069 | Butler |
| Provision Living at West Clermont | Assisted Living | 4299 Bach Buxton Road Batavia, OH 45103 | Clermont |
| Magnolia Springs Loveland | Assisted Living | 767 Loveland-Miamiville Road Loveland, OH 45140 | Clermont |
The Cincinnati market specifically
Cincinnati's own senior-care market is the metro's largest and most varied, from hillside neighborhoods with century-old housing stock to Kenwood-corridor CCRCs. Proximity to the uptown medical district (UC Health, TriHealth's Good Samaritan) makes it a common landing spot after a hospital discharge.
Families comparing Cincinnati options are usually weighing neighborhood character and hospital proximity against price -- a Hyde Park or Mt. Adams address costs more than a comparable community further from the urban core.